ViewSonic PA503S 3600-Lumen Projector
Technical Specifications
| Feature | Specification |
|---|---|
| Brightness | 3,600 ANSI lumens |
| Resolution | 800 x 600 (SVGA) |
| Contrast Ratio | 22,000:1 |
| Lamp Life | Up to 15,000 hours (SuperEco) |
| Throw Ratio | 1.96:1 - 2.15:1 |
| Input Options | HDMI, VGA (2), Composite |
| Dimensions | 11 cm x 29 cm x 22 cm |
| Weight | 2.2 kg |
ViewSonic PA503W Projector
- Brightness: 3,800 ANSI lumens
- Resolution: 1280 x 800 (WXGA)
- Contrast Ratio: 22,000:1
- Throw Ratio: 1.55:1 - 1.70:1
- Lamp Type: 203W Metal Halide
- Lamp Life: Up to 15,000 hours (SuperEco)
- Input Options: HDMI, VGA (2), Composite
- Dimensions: 11 cm x 29 cm x 22 cm
ViewSonic PA503X 3600-Lumen Projector
Technical Specifications
| Feature | Specification |
|---|---|
| Brightness | 3,600 ANSI lumens |
| Resolution | 1024 x 768 (XGA) |
| Contrast Ratio | 22,000:1 |
| Lamp Life | Up to 15,000 hours (SuperEco) |
| Throw Ratio | 1.96:1 - 2.15:1 |
| Input Options | HDMI, VGA (2), Composite |
| Dimensions | 4.33" x 11.57" x 8.58" |
| Weight | 4.9 lbs |
ViewSonic PA503X Projector
- Brightness: 3,600 ANSI lumens
- Resolution: 1024 x 768 (XGA)
- Contrast Ratio: 22,000:1
- Throw Ratio: 1.96:1 - 2.15:1
- Lamp Type: 203W Metal Halide
- Lamp Life: Up to 15,000 hours (SuperEco)
- Dimensions: 4.33" x 11.57" x 8.58"
ViewSonic PX706HD Short-Throw Projector
Technical Specifications
| Feature | Specification |
|---|---|
| Brightness | 3,000 ANSI lumens |
| Resolution | 1920 x 1080 (Full HD) |
| Contrast Ratio | 22,000:1 |
| Throw Ratio | 0.69:1 - 0.83:1 |
| Input Lag | 16.4 ms |
| Lamp Life | Up to 15,000 hours (eco mode) |
| Dimensions | 4.53" x 11.54" x 8.66" |
| Weight | 5.9 lbs |
Viewsonic PX749-4K 4K Projector
Technical Specifications
| Feature | Specification |
|---|---|
| Brightness | 4,000 ANSI lumens |
| Resolution | 3840 x 2160 (4K UHD) |
| Contrast Ratio | 20,000:1 |
| Throw Ratio | 1.13 - 1.47:1 |
| Input Lag | 4.2 ms (gaming mode) |
| Lamp Life | Up to 15,000 hours (eco mode) |
| Weight | 6.61 lbs (3 kg) |
| Dimensions | 12.44" x 9.25" x 4.57" |
ViewSonic X2000L-4K 4K Ultra Short Throw Projector
Technical Specifications
| Feature | Specification |
|---|---|
| Brightness | 2,000 ANSI lumens |
| Resolution | 3840 x 2160 (4K UHD) |
| Contrast Ratio | 300,000:1 |
| Throw Ratio | 0.22:1 |
| Light Source Life | Up to 20,000 hours |
| Speaker Output | 50W (25W x 2) |
| Dimensions | 451 x 332 x 100 mm |
| Weight | 6.8 kg |